| Stage | Count |
|---|---|
| Qualification | 5% | 96 |
| Discovery | 10% | 27 |
| Proposal | 30% | 8 |
| Contracting | 80% | 3 |
| Rep | Deals | Pipeline EUR | Weighted EUR |
|---|---|---|---|
| Simon Wolpert | 17 | €38,995,046 | €3,617,241 |
| Usaid Cheema | 51 | €23,421,131 | €1,171,057 |
| Eran Desheh | 12 | €14,100,435 | €1,057,037 |
| Jacob Plummer | 13 | €7,184,662 | €569,255 |
| Adel Baluch | 9 | €4,127,042 | €493,166 |
| Johannes Vonhuelsen | 5 | €986,000 | €448,600 |
| Karen VanOverberghe | 17 | €4,415,224 | €273,288 |
| Ashley Cudini | 7 | €2,620,261 | €215,022 |
| Randal Whitmore | 2 | €840,087 | €42,004 |
| Christine Minott | 1 | €0 | €0 |
| Date | Call ID | Title | Reps | Score |
|---|
| Rep | Opportunity | Company | Pipeline | Stage | EUR | Stale Metric | Latest Activity | Talking to DM? |
|---|
| Rep | Opportunity | Company | Pipeline | Stage | EUR | Weighted EUR | Days in Stage | Days Since Contact | Latest Activity | Talking to DM? |
|---|
| Date | Calls |
|---|---|
| 2024-11-14 | 2 |
| 2024-11-15 | 1 |
| 2024-11-18 | 2 |
| 2024-11-19 | 2 |
| 2024-11-20 | 2 |
| 2024-11-21 | 2 |
| 2024-11-25 | 3 |
| 2024-11-26 | 3 |
| 2024-12-03 | 2 |
| 2024-12-04 | 2 |
| 2024-12-05 | 3 |
| 2024-12-06 | 3 |
| 2024-12-09 | 1 |
| 2024-12-10 | 1 |
| 2024-12-11 | 2 |
| 2024-12-12 | 1 |
| 2024-12-13 | 1 |
| 2024-12-16 | 3 |
| 2024-12-18 | 1 |
| 2024-12-19 | 2 |
| 2024-12-20 | 1 |
| 2024-12-23 | 3 |
| 2025-01-03 | 2 |
| 2025-01-06 | 1 |
| 2025-01-07 | 5 |
| 2025-01-09 | 4 |
| 2025-01-10 | 2 |
| 2025-01-13 | 1 |
| 2025-01-17 | 2 |
| 2025-01-21 | 4 |
| 2025-01-22 | 2 |
| 2025-01-23 | 4 |
| 2025-01-24 | 2 |
| 2025-01-27 | 9 |
| 2025-01-28 | 12 |
| 2025-01-29 | 10 |
| 2025-01-30 | 9 |
| 2025-01-31 | 3 |
| 2025-02-03 | 14 |
| 2025-02-04 | 11 |
| 2025-02-05 | 10 |
| 2025-02-06 | 9 |
| 2025-02-07 | 14 |
| 2025-02-09 | 1 |
| 2025-02-10 | 9 |
| 2025-02-11 | 6 |
| 2025-02-12 | 10 |
| 2025-02-13 | 7 |
| 2025-02-14 | 7 |
| 2025-02-17 | 1 |
| 2025-02-18 | 11 |
| 2025-02-19 | 3 |
| 2025-02-20 | 6 |
| 2025-02-21 | 3 |
| 2025-02-24 | 7 |
| 2025-02-25 | 12 |
| 2025-02-26 | 7 |
| 2025-02-27 | 6 |
| 2025-02-28 | 2 |
| 2025-03-03 | 5 |
| 2025-03-04 | 5 |
| 2025-03-05 | 7 |
| 2025-03-06 | 8 |
| 2025-03-07 | 10 |
| 2025-03-10 | 6 |
| 2025-03-11 | 12 |
| 2025-03-12 | 7 |
| 2025-03-13 | 9 |
| 2025-03-14 | 12 |
| 2025-03-17 | 10 |
| 2025-03-18 | 6 |
| 2025-03-19 | 6 |
| 2025-03-20 | 8 |
| 2025-03-21 | 6 |
| 2025-03-24 | 11 |
| 2025-03-25 | 10 |
| 2025-03-26 | 5 |
| 2025-03-27 | 12 |
| 2025-03-28 | 11 |
| 2025-03-31 | 4 |
| 2025-04-01 | 12 |
| 2025-04-02 | 4 |
| 2025-04-03 | 9 |
| 2025-04-04 | 7 |
| 2025-04-07 | 5 |
| 2025-04-08 | 4 |
| 2025-04-09 | 3 |
| 2025-04-10 | 9 |
| 2025-04-11 | 6 |
| 2025-04-14 | 8 |
| 2025-04-15 | 7 |
| 2025-04-17 | 6 |
| 2025-04-18 | 3 |
| 2025-04-21 | 1 |
| 2025-04-22 | 9 |
| 2025-04-23 | 3 |
| 2025-04-24 | 9 |
| 2025-04-25 | 7 |
| 2025-04-28 | 8 |
| 2025-04-29 | 2 |
| 2025-04-30 | 6 |
| 2025-05-01 | 4 |
| 2025-05-02 | 8 |
| 2025-05-05 | 7 |
| 2025-05-06 | 7 |
| 2025-05-07 | 11 |
| 2025-05-08 | 9 |
| 2025-05-09 | 5 |
| 2025-05-12 | 9 |
| 2025-05-13 | 10 |
| 2025-05-14 | 7 |
| 2025-05-15 | 7 |
| 2025-05-16 | 2 |
| 2025-05-19 | 8 |
| 2025-05-20 | 4 |
| 2025-05-21 | 6 |
| 2025-05-22 | 12 |
| 2025-05-23 | 5 |
| 2025-05-26 | 1 |
| 2025-05-27 | 14 |
| 2025-05-28 | 12 |
| 2025-05-29 | 4 |
| 2025-05-30 | 13 |
| 2025-06-02 | 1 |
| 2025-06-03 | 8 |
| 2025-06-04 | 1 |
| 2025-06-05 | 5 |
| 2025-06-06 | 11 |
| 2025-06-09 | 8 |
| 2025-06-10 | 9 |
| 2025-06-11 | 8 |
| 2025-06-12 | 6 |
| 2025-06-13 | 5 |
| 2025-06-16 | 7 |
| 2025-06-17 | 3 |
| 2025-06-18 | 3 |
| 2025-06-19 | 2 |
| 2025-06-20 | 6 |
| 2025-06-23 | 6 |
| 2025-06-24 | 3 |
| 2025-06-25 | 10 |
| 2025-06-26 | 2 |
| 2025-06-27 | 8 |
| 2025-06-30 | 5 |
| 2025-07-01 | 6 |
| 2025-07-02 | 8 |
| 2025-07-03 | 9 |
| 2025-07-07 | 10 |
| 2025-07-08 | 5 |
| 2025-07-09 | 7 |
| 2025-07-10 | 9 |
| 2025-07-11 | 3 |
| 2025-07-14 | 7 |
| 2025-07-15 | 8 |
| 2025-07-16 | 10 |
| 2025-07-17 | 13 |
| 2025-07-18 | 5 |
| 2025-07-20 | 1 |
| 2025-07-21 | 4 |
| 2025-07-22 | 10 |
| 2025-07-23 | 8 |
| 2025-07-24 | 7 |
| 2025-07-25 | 7 |
| 2025-07-28 | 2 |
| 2025-07-29 | 5 |
| 2025-07-30 | 7 |
| 2025-07-31 | 5 |
| 2025-08-01 | 3 |
| 2025-08-04 | 8 |
| 2025-08-05 | 11 |
| 2025-08-06 | 7 |
| 2025-08-07 | 11 |
| 2025-08-08 | 4 |
| 2025-08-11 | 8 |
| 2025-08-12 | 9 |
| 2025-08-13 | 5 |
| 2025-08-14 | 7 |
| 2025-08-15 | 4 |
| 2025-08-18 | 3 |
| 2025-08-19 | 8 |
| 2025-08-20 | 7 |
| 2025-08-21 | 9 |
| 2025-08-22 | 8 |
| 2025-08-25 | 1 |
| 2025-08-26 | 10 |
| 2025-08-27 | 9 |
| 2025-08-28 | 4 |
| 2025-08-29 | 6 |
| 2025-09-01 | 6 |
| 2025-09-02 | 9 |
| 2025-09-03 | 9 |
| 2025-09-04 | 11 |
| 2025-09-05 | 5 |
| 2025-09-08 | 4 |
| 2025-09-09 | 3 |
| 2025-09-10 | 5 |
| 2025-09-11 | 6 |
| 2025-09-12 | 5 |
| 2025-09-15 | 3 |
| 2025-09-16 | 6 |
| 2025-09-17 | 6 |
| 2025-09-18 | 4 |
| 2025-09-19 | 6 |
| 2025-09-22 | 7 |
| 2025-09-23 | 7 |
| 2025-09-24 | 9 |
| 2025-09-25 | 9 |
| 2025-09-26 | 10 |
| 2025-09-29 | 4 |
| 2025-09-30 | 7 |
| 2025-10-01 | 11 |
| 2025-10-02 | 5 |
| 2025-10-03 | 5 |
| 2025-10-06 | 4 |
| 2025-10-07 | 11 |
| 2025-10-08 | 9 |
| 2025-10-09 | 4 |
| 2025-10-10 | 3 |
| 2025-10-13 | 6 |
| 2025-10-14 | 7 |
| 2025-10-15 | 7 |
| 2025-10-16 | 6 |
| 2025-10-17 | 3 |
| 2025-10-21 | 1 |
| 2025-10-22 | 6 |
| 2025-10-23 | 3 |
| 2025-10-24 | 2 |
| 2025-10-26 | 1 |
| 2025-10-27 | 4 |
| 2025-10-28 | 5 |
| 2025-10-29 | 3 |
| 2025-10-30 | 7 |
| 2025-10-31 | 6 |
| 2025-11-02 | 1 |
| 2025-11-03 | 8 |
| 2025-11-04 | 10 |
| 2025-11-05 | 7 |
| 2025-11-06 | 9 |
| 2025-11-07 | 6 |
| 2025-11-10 | 9 |
| 2025-11-11 | 6 |
| 2025-11-12 | 8 |
| 2025-11-13 | 6 |
| 2025-11-14 | 7 |
| 2025-11-17 | 4 |
| 2025-11-18 | 5 |
| 2025-11-19 | 6 |
| 2025-11-20 | 6 |
| 2025-11-21 | 6 |
| 2025-11-24 | 8 |
| 2025-11-25 | 9 |
| 2025-11-26 | 7 |
| 2025-11-27 | 2 |
| 2025-11-28 | 1 |
| 2025-12-01 | 7 |
| 2025-12-02 | 7 |
| 2025-12-03 | 4 |
| 2025-12-04 | 7 |
| 2025-12-05 | 7 |
| 2025-12-08 | 6 |
| 2025-12-09 | 8 |
| 2025-12-10 | 4 |
| 2025-12-11 | 8 |
| 2025-12-12 | 3 |
| 2025-12-15 | 11 |
| 2025-12-16 | 5 |
| 2025-12-17 | 7 |
| 2025-12-18 | 11 |
| 2025-12-19 | 3 |
| 2025-12-22 | 3 |
| 2025-12-23 | 1 |
| 2025-12-29 | 1 |
| 2026-01-05 | 4 |
| 2026-01-06 | 7 |
| 2026-01-07 | 4 |
| 2026-01-08 | 6 |
| 2026-01-09 | 3 |
| 2026-01-12 | 7 |
| 2026-01-13 | 4 |
| 2026-01-14 | 3 |
| 2026-01-15 | 1 |
| 2026-01-16 | 2 |
| 2026-01-19 | 5 |
| 2026-01-20 | 4 |
| 2026-01-21 | 1 |
| 2026-01-22 | 5 |
| 2026-01-23 | 5 |
| 2026-01-26 | 3 |
| 2026-01-27 | 6 |
| 2026-01-28 | 8 |
| 2026-01-29 | 7 |
| Date | Call ID | Title | Participants | Duration (m) | Score |
|---|
| Objection | Count |
|---|---|
| privacy | 51 |
| mlr | 44 |
| expensive | 15 |
| reach | 12 |
| symptom checker | 8 |
| how do we know | 4 |
| pilot | 3 |
| guarantee | 3 |
| Does that make sense? | 1 |
| tried before | 1 |
| Note | Count |
|---|---|
| Tighten value articulation with ROI math tied to converted patients and milestone-based pricing. | 34 |
| On 'privacy', upgrade the response: explicitly reference case studies, ROI, and Phase 1 milestones. | 8 |
| On 'mlr', upgrade the response: explicitly reference case studies, ROI, and Phase 1 milestones. | 7 |
| On 'expensive', upgrade the response: explicitly reference case studies, ROI, and Phase 1 milestones. | 6 |
| Transcript present but could not extract structure for objections; consider manual review. | 2 |
| Improve problem framing to connect more directly to revenue implications. | 1 |
| Enhance value articulation by including ROI comparisons. | 1 |
| Improve value articulation by including ROI comparisons. | 1 |
| Enhance value articulation by providing clearer ROI comparisons | 1 |
| Incorporate more specific proof points related to outcomes | 1 |
| Score | Call | Reps | What Went Well |
|---|---|---|---|
| 3.50 | Re: Koya Kirin x Ada Health Intro | Randal Whitmore, Eran Desheh, Ewelina Türk | Value articulation & positioning; Objection handling |
| 3.50 | Ada<>Noteless | Adel Baluch | Value articulation & positioning |
| 3.00 | Jacob / Eric | Jacob Plummer | Value articulation & positioning |
| 3.00 | Sharan / Eran Connect | Eran Desheh | Value articulation & positioning |
| Date |
|---|
| Company | Name | Title | Source | Calls | Classification |
|---|